Ephemeris Generator

Ephemeris Settings

      Target Body: Asteroid (2002 NY40)
Observer Location: User Specified Location
      Coordinates: 15°49'48.0''E, 50°12'00.0''N

  From: A.D. 2002-08-17 18:00 UT
    To: A.D. 2002-08-18 04:00   
  Step: 10 minute
Format: Calendar Date and Time

Output Quantities: 1,9,19-20,24,29
 Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless

HORIZONS Generated Ephemeris

*******************************************************************************
Ephemeris / WWW_USER Wed Jul 31 00:52:07 2002  Pasadena, USA     / Horizons    
*******************************************************************************
Target body name: (2002 NY40)                     {source: JPL#8-DASTCOM3}
Center body name: Earth (399)                     {source: DE-0406LE-0406}
Center-site name: (User Defined Site)
*******************************************************************************
Start time      : A.D. 2002-Aug-17 18:00:00.0000 UT      
Stop  time      : A.D. 2002-Aug-18 04:00:00.0000 UT      
Step-size       : 10 minutes
*******************************************************************************
Center geodetic : 15.830000, 50.200000,  0.00000  {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 15.83000,  4090.802,  4877.055  {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : Standard Earth Model            {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target pole/equ : No model available
Target radii    : (unavailable)                                                
Target primary  : Sun                             {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km         {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH                      {source: DE-0406LE-0406}
Deflecting GMs  : 1.3271E+11, 3.9860E+05 km^3/s^2                              
Small perturbers: Ceres, Pallas, Vesta            {source: SB405-CPV-2}
Small body GMs  : 6.32E+01, 1.43E+01, 1.78E+01 km^3/s^2                        
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
RTS-only print  : NO       
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0,180.0=NO )                           
*******************************************************************************
Initial heliocentric osc. elements wrt ecliptic and mean equinox of J2000.0:
  EPOCH=  2452479.5 ! 2002-Jul-24.00 (CT)         Residual RMS= .46369         
    EC= .7101623848998377  QR= .5911026679851982  TP= 2452552.477804989        
    OM= 146.8469517362423  W= 268.2980668625722   IN= 5.772700356226822        
Asteroid physical parameters:
    GM= n.a.               RAD= n.a.              ROTPER= n.a.                 
    H= 18.801              G= .150                B-V= n.a.                    
    (H RMS)= .58627        ALBEDO= n.a.           STYP= n.a.                   
*******************************************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  APmag             r      rdot         delta    deldot    S-T-O Cnst
*******************************************************************************************************************
 2002-Aug-17 18:00 *m  20 20 09.19 +13 49 19.3   9.68  1.0186000348 -21.05524  0.0076385012 -18.81444  34.4788  Del
 2002-Aug-17 18:10 *m  20 19 15.85 +14 01 21.4   9.67  1.0185155934 -21.05541  0.0075631470 -18.75677  34.7738  Del
 2002-Aug-17 18:20 Cm  20 18 21.27 +14 13 37.1   9.66  1.0184311513 -21.05560  0.0074880284 -18.69708  35.0748  Del
 2002-Aug-17 18:30 Cm  20 17 25.41 +14 26 06.7   9.64  1.0183467084 -21.05578  0.0074131537 -18.63531  35.3820  Del
 2002-Aug-17 18:40 Cm  20 16 28.23 +14 38 50.3   9.63  1.0182622649 -21.05597  0.0073385312 -18.57144  35.6956  Del
 2002-Aug-17 18:50 Nm  20 15 29.70 +14 51 48.5   9.62  1.0181778206 -21.05615  0.0072641695 -18.50542  36.0158  Del
 2002-Aug-17 19:00 Nm  20 14 29.77 +15 05 01.5   9.60  1.0180933756 -21.05634  0.0071900773 -18.43722  36.3427  Del
 2002-Aug-17 19:10 Nm  20 13 28.40 +15 18 29.6   9.59  1.0180089298 -21.05654  0.0071162635 -18.36679  36.6765  Aql
 2002-Aug-17 19:20 Nm  20 12 25.56 +15 32 13.2   9.58  1.0179244833 -21.05673  0.0070427370 -18.29409  37.0173  Aql
 2002-Aug-17 19:30 Nm  20 11 21.19 +15 46 12.7   9.56  1.0178400360 -21.05693  0.0069695071 -18.21907  37.3654  Aql
 2002-Aug-17 19:40 Am  20 10 15.26 +16 00 28.3   9.55  1.0177555879 -21.05713  0.0068965831 -18.14170  37.7209  Aql
 2002-Aug-17 19:50 Am  20 09 07.71 +16 15 00.5   9.54  1.0176711391 -21.05733  0.0068239747 -18.06191  38.0841  Sge
 2002-Aug-17 20:00 Am  20 07 58.49 +16 29 49.6   9.52  1.0175866894 -21.05754  0.0067516916 -17.97967  38.4550  Sge
 2002-Aug-17 20:10 Am  20 06 47.56 +16 44 56.0   9.51  1.0175022390 -21.05775  0.0066797437 -17.89492  38.8340  Sge
 2002-Aug-17 20:20 Am  20 05 34.86 +17 00 20.0   9.50  1.0174177877 -21.05796  0.0066081414 -17.80760  39.2212  Sge
 2002-Aug-17 20:30  m  20 04 20.33 +17 16 02.1   9.49  1.0173333357 -21.05817  0.0065368948 -17.71766  39.6169  Sge
 2002-Aug-17 20:40  m  20 03 03.93 +17 32 02.7   9.47  1.0172488828 -21.05839  0.0064660149 -17.62503  40.0212  Sge
 2002-Aug-17 20:50  m  20 01 45.59 +17 48 22.1   9.46  1.0171644290 -21.05860  0.0063955123 -17.52966  40.4344  Sge
 2002-Aug-17 21:00  m  20 00 25.24 +18 05 00.7   9.45  1.0170799744 -21.05883  0.0063253983 -17.43148  40.8567  Sge
 2002-Aug-17 21:10  m  19 59 02.83 +18 21 58.9   9.44  1.0169955189 -21.05905  0.0062556842 -17.33041  41.2884  Sge
 2002-Aug-17 21:20  m  19 57 38.29 +18 39 17.2   9.42  1.0169110625 -21.05928  0.0061863818 -17.22639  41.7296  Sge
 2002-Aug-17 21:30  t  19 56 11.55 +18 56 55.9   9.41  1.0168266053 -21.05951  0.0061175031 -17.11934  42.1807  Sge
 2002-Aug-17 21:40  m  19 54 42.53 +19 14 55.5   9.40  1.0167421472 -21.05974  0.0060490604 -17.00918  42.6419  Sge
 2002-Aug-17 21:50  m  19 53 11.17 +19 33 16.3   9.39  1.0166576881 -21.05998  0.0059810663 -16.89582  43.1135  Vul
 2002-Aug-17 22:00  m  19 51 37.37 +19 51 58.7   9.38  1.0165732282 -21.06022  0.0059135339 -16.77918  43.5956  Vul
 2002-Aug-17 22:10  m  19 50 01.07 +20 11 03.2   9.37  1.0164887673 -21.06046  0.0058464764 -16.65915  44.0887  Vul
 2002-Aug-17 22:20  m  19 48 22.18 +20 30 30.1   9.36  1.0164043054 -21.06070  0.0057799077 -16.53566  44.5930  Vul
 2002-Aug-17 22:30  m  19 46 40.60 +20 50 19.8   9.34  1.0163198427 -21.06095  0.0057138418 -16.40858  45.1087  Vul
 2002-Aug-17 22:40  m  19 44 56.24 +21 10 32.8   9.33  1.0162353789 -21.06120  0.0056482933 -16.27782  45.6361  Vul
 2002-Aug-17 22:50     19 43 09.01 +21 31 09.3   9.32  1.0161509142 -21.06146  0.0055832773 -16.14326  46.1756  Vul
 2002-Aug-17 23:00     19 41 18.81 +21 52 09.7   9.31  1.0160664485 -21.06171  0.0055188091 -16.00478  46.7275  Vul
 2002-Aug-17 23:10     19 39 25.53 +22 13 34.4   9.30  1.0159819818 -21.06197  0.0054549047 -15.86225  47.2920  Vul
 2002-Aug-17 23:20     19 37 29.06 +22 35 23.7   9.29  1.0158975141 -21.06223  0.0053915807 -15.71556  47.8695  Vul
 2002-Aug-17 23:30     19 35 29.29 +22 57 37.9   9.29  1.0158130454 -21.06250  0.0053288539 -15.56455  48.4603  Vul
 2002-Aug-17 23:40     19 33 26.10 +23 20 17.3   9.28  1.0157285757 -21.06277  0.0052667419 -15.40910  49.0647  Vul
 2002-Aug-17 23:50     19 31 19.35 +23 43 22.0   9.27  1.0156441049 -21.06304  0.0052052629 -15.24906  49.6831  Vul
 2002-Aug-18 00:00     19 29 08.94 +24 06 52.4   9.26  1.0155596331 -21.06331  0.0051444355 -15.08426  50.3158  Vul
 2002-Aug-18 00:10     19 26 54.71 +24 30 48.6   9.25  1.0154751602 -21.06358  0.0050842792 -14.91456  50.9630  Vul
 2002-Aug-18 00:20     19 24 36.52 +24 55 10.7   9.25  1.0153906863 -21.06386  0.0050248138 -14.73978  51.6253  Vul
 2002-Aug-18 00:30     19 22 14.24 +25 19 58.7   9.24  1.0153062114 -21.06414  0.0049660601 -14.55976  52.3029  Vul
 2002-Aug-18 00:40     19 19 47.70 +25 45 12.9   9.23  1.0152217353 -21.06442  0.0049080394 -14.37433  52.9961  Lyr
 2002-Aug-18 00:50     19 17 16.75 +26 10 52.9   9.23  1.0151372582 -21.06470  0.0048507737 -14.18329  53.7052  Lyr
 2002-Aug-18 01:00     19 14 41.23 +26 36 58.9   9.22  1.0150527800 -21.06499  0.0047942860 -13.98647  54.4308  Lyr
 2002-Aug-18 01:10     19 12 00.95 +27 03 30.5   9.22  1.0149683008 -21.06527  0.0047385997 -13.78368  55.1729  Lyr
 2002-Aug-18 01:20     19 09 15.75 +27 30 27.5   9.22  1.0148838204 -21.06556  0.0046837392 -13.57472  55.9321  Lyr
 2002-Aug-18 01:30     19 06 25.43 +27 57 49.5   9.21  1.0147993390 -21.06584  0.0046297295 -13.35939  56.7086  Lyr
 2002-Aug-18 01:40 A   19 03 29.81 +28 25 36.0   9.21  1.0147148565 -21.06613  0.0045765967 -13.13749  57.5028  Lyr
 2002-Aug-18 01:50 A   19 00 28.69 +28 53 46.5   9.21  1.0146303728 -21.06642  0.0045243673 -12.90882  58.3149  Lyr
 2002-Aug-18 02:00 A   18 57 21.87 +29 22 20.2   9.21  1.0145458882 -21.06670  0.0044730690 -12.67318  59.1453  Lyr
 2002-Aug-18 02:10 A   18 54 09.13 +29 51 16.2   9.21  1.0144614024 -21.06699  0.0044227301 -12.43037  59.9942  Lyr
 2002-Aug-18 02:20 A   18 50 50.26 +30 20 33.6   9.21  1.0143769155 -21.06727  0.0043733798 -12.18017  60.8620  Lyr
 2002-Aug-18 02:30 N   18 47 25.04 +30 50 11.1   9.21  1.0142924277 -21.06755  0.0043250479 -11.92241  61.7488  Lyr
 2002-Aug-18 02:40 N   18 43 53.25 +31 20 07.5   9.22  1.0142079387 -21.06783  0.0042777653 -11.65687  62.6549  Lyr
 2002-Aug-18 02:50 N   18 40 14.66 +31 50 21.1   9.22  1.0141234487 -21.06811  0.0042315635 -11.38338  63.5805  Lyr
 2002-Aug-18 03:00 N   18 36 29.03 +32 20 50.1   9.23  1.0140389577 -21.06838  0.0041864747 -11.10174  64.5258  Lyr
 2002-Aug-18 03:10 N   18 32 36.14 +32 51 32.8   9.23  1.0139544657 -21.06865  0.0041425318 -10.81180  65.4909  Lyr
 2002-Aug-18 03:20 C   18 28 35.75 +33 22 26.8   9.24  1.0138699727 -21.06892  0.0040997686 -10.51339  66.4760  Lyr
 2002-Aug-18 03:30 C   18 24 27.62 +33 53 29.7   9.25  1.0137854787 -21.06918  0.0040582193 -10.20636  67.4810  Lyr
 2002-Aug-18 03:40 C   18 20 11.54 +34 24 38.9   9.26  1.0137009838 -21.06943  0.0040179185  -9.89060  68.5062  Lyr
 2002-Aug-18 03:50 C   18 15 47.27 +34 55 51.4   9.27  1.0136164880 -21.06968  0.0039789017  -9.56599  69.5513  Lyr
 2002-Aug-18 04:00 *   18 11 14.60 +35 27 04.0   9.28  1.0135319913 -21.06991  0.0039412043  -9.23244  70.6164  Her
*******************************************************************************************************************
Column meaning:
 
TIME

  Prior to 1972, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.

  The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st.  The last known leap-second
is used over any future interval.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
SOLAR PRESENCE
  Time tag is followed by a blank, then a solar-presence symbol:

        '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
        'C'  Civil twilight/dawn
        'N'  Nautical twilight/dawn
        'A'  Astronomical twilight/dawn
        ' '  Night OR geocentric ephemeris

LUNAR PRESENCE WITH TARGET RISE/TRANSIT/SET MARKER
  The solar-presence symbol is immediately followed by another marker symbol:

        'm'  Refracted upper-limb of Moon on or above apparent horizon
        ' '  Refracted upper-limb of Moon below apparent horizon OR geocentric
        'r'  Rise    (target body on or above cut-off RTS elevation)
        't'  Transit (target body at or past local maximum RTS elevation)
        's'  Set     (target body on or below cut-off RTS elevation)
 
RTS MARKERS (TVH)
  Rise and set are with respect to the reference ellipsoid true visual horizon
defined by the elevation cut-off angle. Horizon dip and yellow-light refraction
(Earth only) are considered. Accuracy is < or = to twice the requested search
step-size.
 
 R.A._(ICRF/J2000.0)_DEC =
   J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
 
 APmag =
   Asteroid's approximate apparent visual magnitude by following definition:
APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi1 + G*phi2).
Units: none
 
 r       rdot =
   Target apparent heliocentric range ("r") and range-rate ("rdot") as seen
by observer. Units: AU and KM/S
 
 delta  deldot =
   Target apparent range ("delta") and range-rate ("delta-dot") relative to
observer. Units: AU and KM/S
 
 S-T-O =
   Sun-Target-Observer angle; target's apparent PHASE ANGLE as seen at
observer's location at print time.  Units: DEGREES
 
 Cnst =
   Constellation ID; the 3-letter abbreviation for the constellation name of
target's astrometric position, as defined by IAU (1930) boundary delineation.
See documentation for list of abbreviations.


 Computations by ...
     Solar System Dynamics Group, Horizons On-Line Ephemeris System
     4800 Oak Grove Drive, Jet Propulsion Laboratory
     Pasadena, CA  91109   USA
     Information: http://ssd.jpl.nasa.gov/
     Connect    : telnet://ssd.jpl.nasa.gov:6775  (via browser)
                  telnet ssd.jpl.nasa.gov 6775    (via command-line)
     Author     : Jon.Giorgini@jpl.nasa.gov

*******************************************************************************************************************

JPL/SSD Home Credits/Awards

Contact: Webmaster (webmaster@ssd.jpl.nasa.gov)

Last modified: 2001 November 6 16:20