Iridium Flares

Clicking on the time of the flare will load another page with more details,
including a map showing the track of the flare along the ground, and the
location of the nearest point of maximum intensity.

Search Period Start: 13:24, Tuesday, 22 March, 2005
Search Period End: 15:24, Tuesday, 29 March, 2005
Observer's Location: Hradec Kralove ( 50.2170°N, 15.8330°E)
Local Time: Central European Time (GMT + 1:00)

Date Local
Time
Intensity
( Mag)
Alt. Azimuth Distance to
flare centre
Intensity at
flare centre
(Mag.)
Satellite
22 Mar 18:56:29 -4 64° 146° (SSE) 10.0 km (W) -8 Iridium 65
22 Mar 20:32:00 -8 44° 85° (E ) 3.8 km (E) -8 Iridium 47
22 Mar 21:28:13 -1 11° 37° (NE ) 73.6 km (W) -6 Iridium 29
23 Mar 18:50:26 -1 63° 145° (SE ) 22.3 km (E) -8 Iridium 68
23 Mar 20:25:58 -0 43° 86° (E ) 46.5 km (E) -8 Iridium 26
23 Mar 21:22:15 -3 11° 38° (NE ) 44.1 km (E) -6 Iridium 32
24 Mar 03:50:56 -0 48° 236° (SW ) 40.6 km (W) -8 Iridium 53
24 Mar 05:27:32 -3 54° 172° (S ) 14.2 km (W) -8 Iridium 40
24 Mar 21:25:47 -6 13° 42° (NE ) 0.4 km (E) -6 Iridium 59
25 Mar 03:44:48 -4 49° 237° (WSW) 12.2 km (W) -8 Iridium 54
25 Mar 05:21:26 -3 54° 170° (S ) 13.7 km (E) -8 Iridium 17
25 Mar 20:23:01 -2 50° 89° (E ) 29.8 km (W) -8 Iridium 46
26 Mar 03:38:41 -5 50° 239° (WSW) 11.3 km (E) -8 Iridium 83
26 Mar 20:16:59 -8 50° 91° (E ) 0.9 km (E) -8 Iridium 49
27 Mar 04:32:34 -0 51° 240° (WSW) 43.8 km (E) -8 Iridium 56
27 Mar 19:35:18 -1 66° 168° (SSE) 27.6 km (W) -8 Iridium 72
27 Mar 21:10:56 -0 49° 91° (E ) 46.4 km (E) -8 Iridium 22


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page